top of page


SPRINGADINGDING 2025
RIDER | # | CLASS | CITY | STATE | BIKE | MOTO 1 | MOTO 2 | O/A | ||
---|---|---|---|---|---|---|---|---|---|---|
CONWAY | EASTON | 77 | MP1. 50 Shaft/Shifter Limited | BUFFALO | WV | YAM | 2 | 1 | 1 | |
CROSLOW | DRAKE | 350 | MP1. 50 Shaft/Shifter Limited | LAWRENCEVILLE | IL | YAM | 3 | 2 | 2 | |
LLOYD | WADE | 731 | MP1. 50 Shaft/Shifter Limited | BEDFORD | VA | COB | 4 | 4 | 3 | |
COLWELL | KOLE | 80 | MP1. 50 Shaft/Shifter Limited | KNOX | PA | YAM | 1 | 8 | 4 | |
WOLFE JR | CAMERON | 23 | MP1. 50 Shaft/Shifter Limited | WELLINGTON | OH | YAM | 5 | 5 | 5 | |
WARD | BRIGGS | 403 | MP1. 50 Shaft/Shifter Limited | BUTLER | MO | YAM | 7 | 9 | 6 | |
DELOWERY | LIAM | 603 | MP1. 50 Shaft/Shifter Limited | PLYMOUTH | MA | YAM | 14 | 3 | 7 | |
LABONTE | ELI | 19 | MP1. 50 Shaft/Shifter Limited | NORTH SMITHFIELD | RI | YAM | 12 | 6 | 8 | |
ORDWAY | OAKLEY | 000 | MP1. 50 Shaft/Shifter Limited | ELWELL | MI | YAM | 9 | 10 | 9 | |
LAYMAN | COLT | 248 | MP1. 50 Shaft/Shifter Limited | ROBINSON | IL | YAM | 15 | 7 | 10 | |
CORNELISON | ROWAN | 214 | MP1. 50 Shaft/Shifter Limited | LEBANON | MO | YAM | 11 | 11 | 11 | |
TALMADGE | BRECKEN | 360 | MP1. 50 Shaft/Shifter Limited | PLANT CITY | FL | YAM | 8 | 14 | 12 | |
BROCK | NASH | 244 | MP1. 50 Shaft/Shifter Limited | DU QUOIN | IL | YAM | 13 | 13 | 13 | |
GALVAN | KRUZ | 454 | MP1. 50 Shaft/Shifter Limited | ANNA | TX | YAM | 6 | DNS | 14 | |
STOWAY | JULIAN | 99 | MP1. 50 Shaft/Shifter Limited | KANSAS CITY | KS | YAM | 10 | DNS | 15 | |
MANLEY | RIVER | 30 | MP1. 50 Shaft/Shifter Limited | JONESVILLE | IN | YAM | DNS | 12 | 16 | |
HUBER | KARTER | 575 | MP1. 50 Shaft/Shifter Limited | PERRYSVILLE | IN | YAM | DNS | DNS | DNS | |
ODGEN | GRACIE | 817 | MP1. 50 Shaft/Shifter Limited | MACEDONIA | IL | KTM | DNS | DNS | DNS | |
SHANNON | NOAH | 122 | MP1. 50 Shaft/Shifter Limited | LAWRENCEBURG | TN | YAM | DNS | DNS | DNS | |
KYLER | RAYCIN | 254 | MP10. 65 Sr (10-11) | BROOKSVILLE | FL | COB | 1 | 1 | 1 | |
JACKSON | CHANCE | 899 | MP10. 65 Sr (10-11) | GREENUP | IL | YAM | 2 | 3 | 2 | |
BAKER | JAX | 99 | MP10. 65 Sr (10-11) | LELAND | IL | COB | 5 | 2 | 3 | |
TILLMAN | GAGE | 617 | MP10. 65 Sr (10-11) | FOLEY | MO | KTM | 4 | 4 | 4 | |
DUNCAN | LUKE | 42 | MP10. 65 Sr (10-11) | ALBION | IL | YAM | 3 | 5 | 5 | |
SMALLWOOD | REMINGTON | 521 | MP10. 65 Sr (10-11) | MARSHALL | IL | KTM | 6 | 7 | 6 | |
HAMILTON | SILER | 910 | MP10. 65 Sr (10-11) | SULLIVAN | IN | KTM | DNF | 6 | 7 | |
SNYDER | JASE | 137 | MP10. 65 Sr (10-11) | CLARKSVILLE | TN | KTM | DNS | 8 | 8 | |
KEEFER | LIAM | 12 | MP10. 65 Sr (10-11) | MARSHALL | IL | KAW | DNS | 9 | 9 | |
COX | BRAYDEN | 318 | MP10. 65 Sr (10-11) | MILAN | TN | COB | DNF | DNS | DNF | |
KYLER | RAYCIN | 254 | MP11. 65 (10-11) Limited | BROOKSVILLE | FL | COB | 1 | 1 | 1 | |
BAKER | JAX | 99 | MP11. 65 (10-11) Limited | LELAND | IL | COB | 2 | 2 | 2 | |
JACKSON | CHANCE | 899 | MP11. 65 (10-11) Limited | GREENUP | IL | YAM | 3 | 3 | 3 | |
WINNETT | ZAEVON | 340 | MP11. 65 (10-11) Limited | NEWTON | IL | KTM | 4 | 5 | 4 | |
KEEFER | LIAM | 12 | MP11. 65 (10-11) Limited | MARSHALL | IL | KAW | 5 | 6 | 5 | |
TILLMAN | GAGE | 617 | MP11. 65 (10-11) Limited | FOLEY | MO | KTM | DNF | 4 | 6 | |
COX | BRAYDEN | 318 | MP11. 65 (10-11) Limited | MILAN | TN | COB | DNS | DNS | DNS | |
HAMILTON | SILER | 910 | MP11. 65 (10-11) Limited | SULLIVAN | IN | KTM | DNS | DNS | DNS | |
LEMERON | JAXSON | 613 | MP11. 65 (10-11) Limited | LAWRENCEVILLE | IL | KTM | DNS | DNS | DNS | |
KYLER | RAYCIN | 254 | MP12. 65 Open (7-11) | BROOKSVILLE | FL | COB | 2 | 1 | 1 | |
BAKER | JAX | 99 | MP12. 65 Open (7-11) | LELAND | IL | COB | 1 | 3 | 2 | |
BRUSH | TATE | 16 | MP12. 65 Open (7-11) | ATWOOD | TN | YAM | 3 | 2 | 3 | |
GALL | RYLIE | 5 | MP12. 65 Open (7-11) | LOVELAND | OH | COB | 4 | 5 | 4 | |
DAMERON | BRYSON | 500 | MP12. 65 Open (7-11) | BLANCHESTER | OH | COB | 5 | 6 | 5 | |
SCHAEFER | TANNER | 318 | MP12. 65 Open (7-11) | WAPELLO | IA | GAS | 6 | 8 | 6 | |
MCCRACKEN | WAYLON | 555 | MP12. 65 Open (7-11) | LEWIS | IN | COB | 10 | 7 | 7 | |
BARDON | BRODHI | 115 | MP12. 65 Open (7-11) | TRIVOLI | IL | KAW | 8 | 10 | 8 | |
TILLMAN | GAGE | 617 | MP12. 65 Open (7-11) | FOLEY | MO | KTM | 11 | 9 | 9 | |
SMALLWOOD | REMINGTON | 521 | MP12. 65 Open (7-11) | MARSHALL | IL | KTM | 12 | 12 | 10 | |
KEEFER | LIAM | 12 | MP12. 65 Open (7-11) | MARSHALL | IL | KAW | 13 | 13 | 11 | |
WHEELER | MASON | 87 | MP12. 65 Open (7-11) | O'FALLON | MO | COB | DNS | 4 | 12 | |
SIMONEAUX | MATTHEW | 991 | MP12. 65 Open (7-11) | ZACHARY | LA | COB | 7 | DNS | 13 | |
SNYDER | JASE | 137 | MP12. 65 Open (7-11) | CLARKSVILLE | TN | KTM | 9 | DNS | 14 | |
BARNES II | DERRICK | 962 | MP12. 65 Open (7-11) | NIANTIC | IL | KTM | DNS | 11 | 15 | |
NANCE | LOGAN | 51 | MP12. 65 Open (7-11) | HORNBEAK | TN | COB | DNS | DNS | DNS | |
HETZLER | ADRIENNE | 395 | MP12. 65 Open (7-11) | ROBINSON | IL | KTM | DNS | DNS | DNS | |
JOHNSON | FYNN | 194 | MP12. 65 Open (7-11) | LAKE GENEVA | WI | KTM | DNS | DNS | DNS | |
LEMERON | JAXSON | 613 | MP12. 65 Open (7-11) | LAWRENCEVILLE | IL | KTM | DNS | DNS | DNS | |
BUCKMAN | KAMERON | 753 | MP12. 65 Open (7-11) | HUNTINGTON | NY | HUS | DNS | DNS | DNS | |
WINNETT | ZAEVON | 340 | MP12. 65 Open (7-11) | NEWTON | IL | KTM | DNS | DNS | DNS | |
JACKSON | CHANCE | 899 | MP12. 65 Open (7-11) | GREENUP | IL | YAM | DNS | DNS | DNS | |
SAATHOFF | JEFFREY | 93 | MP12. 65 Open (7-11) | STERLING | IL | KTM | DNS | DNS | DNS | |
ROTH | BRAXTON | 77 | MP13. 85 Jr (9-11) Limited | RICHLAND | IN | KTM | 1 | 1 | 1 | |
LUSTIG | LOGAN | 167 | MP13. 85 Jr (9-11) Limited | EFFINGHAM | IL | KTM | 3 | 2 | 2 | |
SALAMON | OWEN | 28 | MP13. 85 Jr (9-11) Limited | BRUNSWICK | OH | KTM | 2 | 4 | 3 | |
KYLER | RAYCIN | 254 | MP13. 85 Jr (9-11) Limited | BROOKSVILLE | FL | HUS | 4 | 3 | 4 | |
BRUSH | TATE | 16 | MP13. 85 Jr (9-11) Limited | ATWOOD | TN | YAM | 5 | 5 | 5 | |
BAKER | JAX | 99 | MP13. 85 Jr (9-11) Limited | LELAND | IL | KTM | 6 | 6 | 6 | |
COX | BRAYDEN | 318 | MP13. 85 Jr (9-11) Limited | MILAN | TN | KTM | 8 | 7 | 7 | |
COLE | BRAXTYN | 97 | MP13. 85 Jr (9-11) Limited | ASHLEY | IL | KTM | 7 | 8 | 8 | |
BROWN | LANDON | 4 | MP13. 85 Jr (9-11) Limited | WEST UNION | IL | YAM | DNF | 9 | 9 | |
ADAMS | WILL | 614 | MP13. 85 Jr (9-11) Limited | WEST YORK | IL | KTM | DNF | 10 | 10 | |
MCGEE | GRAYSON | 18 | MP13. 85 Jr (9-11) Limited | CATLIN | IL | KTM | DNF | 12 | 11 | |
TILLMAN | GAGE | 617 | MP13. 85 Jr (9-11) Limited | FOLEY | MO | KTM | DNS | 11 | 12 | |
CHELLINO | DAWSON | 114 | MP13. 85 Jr (9-11) Limited | LOCKPORT | IL | HUS | DNF | DNS | DNF | |
JACKSON | CHANCE | 899 | MP13. 85 Jr (9-11) Limited | GREENUP | IL | YAM | DNS | DNS | DNS | |
LUSTIG | LOGAN | 167 | MP14. 85 (9-12) | EFFINGHAM | IL | KTM | 2 | 3 | 1 | |
PRUITT | COLEMAN | 33 | MP14. 85 (9-12) | SHEPARDSVILLE | IN | KTM | 1 | 4 | 2 | |
SALAMON | OWEN | 28 | MP14. 85 (9-12) | BRUNSWICK | OH | KTM | 3 | 5 | 3 | |
WHEELER | JAKE | 57 | MP14. 85 (9-12) | O'FALLON | MO | KTM | 8 | 2 | 4 | |
GERTH | BRIAR | 23 | MP14. 85 (9-12) | WHEELER | IL | KTM | 5 | 6 | 5 | |
ROTH | BRAXTON | 77 | MP14. 85 (9-12) | RICHLAND | IN | KTM | 4 | 7 | 6 | |
BAKER | JAX | 99 | MP14. 85 (9-12) | LELAND | IL | KTM | 6 | 8 | 7 | |
VOUDRIE | TAYTEN | 225 | MP14. 85 (9-12) | HERRICK | IL | HUS | 7 | 9 | 8 | |
WEST | WHEATON | 555 | MP14. 85 (9-12) | JASONVILLE | IN | GAS | 10 | 10 | 9 | |
TILLMAN | GAGE | 617 | MP14. 85 (9-12) | FOLEY | MO | KTM | 9 | 11 | 10 | |
GRAHAM | ADAM | 55 | MP14. 85 (9-12) | MUSKEGO | WI | GAS | DNF | 1 | 11 | |
ADAMS | WILL | 614 | MP14. 85 (9-12) | WEST YORK | IL | KTM | 11 | 12 | 12 | |
COLE | BRAXTYN | 97 | MP14. 85 (9-12) | ASHLEY | IL | KTM | 12 | DNF | 13 | |
DUNCAN | BRENTON | 199 | MP14. 85 (9-12) | ALBION | IL | YAM | DNF | DNF | DNF | |
HARDER | BARRETT | 50 | MP14. 85 (9-12) | SHUMWAY | IL | KTM | DNS | DNS | DNS | |
KERBY | EASTON | 80 | MP15. 85 Mini Sr 1 (12-14) | SPENCER | WV | KTM | 2 | 1 | 1 | |
RHIVES | WILEY | 77 | MP15. 85 Mini Sr 1 (12-14) | BLOOMSDALE | MO | HUS | 1 | 3 | 2 | |
SCHNEIDER | TRAVIS | 582 | MP15. 85 Mini Sr 1 (12-14) | RHINEBECK | NY | KTM | 3 | 2 | 3 | |
GRAHAM | ADAM | 55/ | MP15. 85 Mini Sr 1 (12-14) | MUSKEGO | WI | GAS | 7 | 4 | 4 | |
OLIVER | VAN | 58 | MP15. 85 Mini Sr 1 (12-14) | LAKE CORMORANT | MS | HUS | 6 | 5 | 5 | |
GRAY | MILES | 416 | MP15. 85 Mini Sr 1 (12-14) | PINE CITY | MN | HUS | 4 | 7 | 6 | |
GLOVER | LEELAN | 32 | MP15. 85 Mini Sr 1 (12-14) | EVANSVILLE | IN | KAW | 5 | 8 | 7 | |
HALAHAN | GRAYSON | 615 | MP15. 85 Mini Sr 1 (12-14) | DANVILLE | IN | HUS | 9 | 11 | 8 | |
BUCHANAN | JAYCE | 423 | MP15. 85 Mini Sr 1 (12-14) | GEORGETOWN | KY | KTM | 8 | 12 | 9 | |
STANLEY | LIAM | 103 | MP15. 85 Mini Sr 1 (12-14) | DIXON | IL | HUS | 11 | 10 | 10 | |
GERTH | BRIAR | 23 | MP15. 85 Mini Sr 1 (12-14) | WHEELER | IL | KTM | DNF | 9 | 11 | |
SMITHSON | BRAYLON | 012 | MP15. 85 Mini Sr 1 (12-14) | OWANECO | IL | HUS | DNF | 13 | 12 | |
WHEELER | JAKE | 57 | MP15. 85 Mini Sr 1 (12-14) | O'FALLON | MO | KTM | DNS | 6 | 13 | |
HEWITT | JAXTON | 686 | MP15. 85 Mini Sr 1 (12-14) | TROY | IL | KAW | 10 | DNS | 14 | |
EASTON | ANDREW | 906 | MP15. 85 Mini Sr 1 (12-14) | OLNEY | IL | KTM | DNS | DNS | DNS | |
MCCOY | TINLEY | 22 | MP15. 85 Mini Sr 1 (12-14) | BRIGHTON | TN | KTM | DNS | DNS | DNS | |
KADINGER | KODIE | 54 | MP15. 85 Mini Sr 1 (12-14) | MUSKEGO | WI | HUS | DNS | DNS | DNS | |
HETZLER | AIDEN | 620 | MP15. 85 Mini Sr 1 (12-14) | ROBINSON | IL | KTM | DNS | DNS | DNS | |
MACNEIL | TUCKER | 21 | MP15. 85 Mini Sr 1 (12-14) | METAMORA | IL | KTM | DNS | DNS | DNS | |
KERBY | EASTON | 80 | MP16. 85 Mini Sr 2 (13-15) | SPENCER | WV | KTM | 3 | 1 | 1 | |
RHIVES | WILEY | 77 | MP16. 85 Mini Sr 2 (13-15) | BLOOMSDALE | MO | HUS | 2 | 2 | 2 | |
SCHNEIDER | TRAVIS | 582 | MP16. 85 Mini Sr 2 (13-15) | RHINEBECK | NY | KTM | 1 | 3 | 3 | |
SUTTON | CALLIE | 522 | MP16. 85 Mini Sr 2 (13-15) | EVANSVILLE | IN | KTM | 6 | 4 | 4 | |
OLIVER | VAN | 58 | MP16. 85 Mini Sr 2 (13-15) | LAKE CORMORANT | MS | HUS | 5 | 5 | 5 | |
DRYSDALE II | JEFFERY | 5 | MP16. 85 Mini Sr 2 (13-15) | EVANSVILLE | IN | KTM | 4 | 10 | 6 | |
GOWER | LEVI | 232 | MP16. 85 Mini Sr 2 (13-15) | MADISON | WI | HUS | 8 | 7 | 7 | |
GLOVER | LEELAN | 32 | MP16. 85 Mini Sr 2 (13-15) | EVANSVILLE | IN | KAW | 7 | 8 | 8 | |
GARIS | ASA | 244 | MP16. 85 Mini Sr 2 (13-15) | CLEVELAND | OK | KTM | 9 | 9 | 9 | |
GRAY | MILES | 416 | MP16. 85 Mini Sr 2 (13-15) | PINE CITY | MN | HUS | DNF | 6 | 10 | |
ANDERSON | CASH | 55 | MP16. 85 Mini Sr 2 (13-15) | BROOKLYN PARK | MN | KTM | DNF | DNS | DNF | |
MACNEIL | TUCKER | 85 | MP16. 85 Mini Sr 2 (13-15) | METAMORA | IL | KTM | DNS | DNS | DNS | |
EASTON | ANDREW | 906 | MP16. 85 Mini Sr 2 (13-15) | OLNEY | IL | KTM | DNS | DNS | DNS | |
SCHNEIDER | TRAVIS | 582 | MP17. 85 Open (10-14) | RHINEBECK | NY | KTM | 2 | 1 | 1 | |
KERBY | EASTON | 80 | MP17. 85 Open (10-14) | SPENCER | WV | KTM | 1 | 2 | 2 | |
OLIVER | VAN | 58 | MP17. 85 Open (10-14) | LAKE CORMORANT | MS | HUS | 3 | 3 | 3 | |
DRYSDALE II | JEFFERY | 5 | MP17. 85 Open (10-14) | EVANSVILLE | IN | KTM | 4 | 4 | 4 | |
LUSTIG | LOGAN | 167 | MP17. 85 Open (10-14) | EFFINGHAM | IL | KTM | 9 | 5 | 5 | |
PRUITT | COLEMAN | 33 | MP17. 85 Open (10-14) | SHEPARDSVILLE | IN | KTM | 8 | 7 | 6 | |
WHEELER | JAKE | 57 | MP17. 85 Open (10-14) | O'FALLON | MO | KTM | 7 | 8 | 7 | |
GLOVER | LEELAN | 32 | MP17. 85 Open (10-14) | EVANSVILLE | IN | KAW | 6 | 9 | 8 | |
VOUDRIE | TAYTEN | 225 | MP17. 85 Open (10-14) | HERRICK | IL | HUS | 10 | 11 | 9 | |
BUCHANAN | JAYCE | 423 | MP17. 85 Open (10-14) | GEORGETOWN | KY | KTM | 13 | 10 | 10 | |
HALAHAN | GRAYSON | 615 | MP17. 85 Open (10-14) | DANVILLE | IN | HUS | 11 | 12 | 11 | |
SMITHSON | BRAYLON | 012 | MP17. 85 Open (10-14) | OWANECO | IL | HUS | 12 | 13 | 12 | |
GRAHAM | ADAM | 55/ | MP17. 85 Open (10-14) | MUSKEGO | WI | GAS | 5 | DNF | 13 | |
ROTH | BRAXTON | 77 | MP17. 85 Open (10-14) | RICHLAND | IN | KTM | DNF | 6 | 14 | |
CHELLINO | DAWSON | 114 | MP17. 85 Open (10-14) | LOCKPORT | IL | HUS | 14 | DNF | 15 | |
HARDER | BARRETT | 50 | MP17. 85 Open (10-14) | SHUMWAY | IL | KTM | 15 | DNS | 16 | |
EASTON | ANDREW | 906 | MP17. 85 Open (10-14) | OLNEY | IL | KTM | DNS | DNS | DNS | |
HETZLER | AIDEN | 620 | MP17. 85 Open (10-14) | ROBINSON | IL | KTM | DNS | DNS | DNS | |
DIAZ URENA | BERNARDO | 121 | MP18. Supermini 1 (12-15) | VALLE DE BRAVO | NA | KTM | 1 | 3 | 1 | |
DRYSDALE II | JEFFERY | 5 | MP18. Supermini 1 (12-15) | EVANSVILLE | IN | KTM | 3 | 5 | 2 | |
SCHNEIDER | TRAVIS | 582 | MP18. Supermini 1 (12-15) | RHINEBECK | NY | KTM | 2 | 6 | 3 | |
GRAY | MILES | 416 | MP18. Supermini 1 (12-15) | PINE CITY | MN | HUS | 4 | 7 | 4 | |
GERTH | BRIAR | 23 | MP18. Supermini 1 (12-15) | WHEELER | IL | GAS | 5 | 8 | 5 | |
STANLEY | LIAM | 103 | MP18. Supermini 1 (12-15) | DIXON | IL | HUS | 7 | 10 | 6 | |
GARIS | ASA | 244 | MP18. Supermini 1 (12-15) | CLEVELAND | OK | KTM | DNF | 9 | 7 | |
MARTIN | COLT | 47 | MP18. Supermini 1 (12-15) | TALLADEGA | AL | GAS | DNS | 1 | 8 | |
ANDERSON | CASH | 55 | MP18. Supermini 1 (12-15) | BROOKLYN PARK | MN | KTM | DNS | 2 | 9 | |
SHULL | OWEN | 158 | MP18. Supermini 1 (12-15) | CASEY | IL | KTM | DNS | 4 | 10 | |
NEALON | BREXTON | 214 | MP18. Supermini 1 (12-15) | MIDLOTHIAN | IL | HUS | 6 | DNS | 11 | |
RHIVES | WILEY | 77 | MP18. Supermini 1 (12-15) | BLOOMSDALE | MO | KAW | DNF | DNS | DNF | |
MACNEIL | TUCKER | 21 | MP18. Supermini 1 (12-15) | METAMORA | IL | KTM | DNS | DNS | DNS | |
OLIVER | VAN | 58 | MP18. Supermini 1 (12-15) | LAKE CORMORANT | MS | HUS | DNS | DNS | DNS | |
ANDERSON | CASH | 55 | MP19. Supermini 2 (13-16) | BROOKLYN PARK | MN | KTM | 1 | 1 | 1 | |
DIAZ URENA | BERNARDO | 121 | MP19. Supermini 2 (13-16) | VALLE DE BRAVO | NA | KTM | 2 | 2 | 2 | |
GRAY | MILES | 416 | MP19. Supermini 2 (13-16) | PINE CITY | MN | HUS | 4 | 5 | 3 | |
GOWER | LEVI | 54 | MP19. Supermini 2 (13-16) | MADISON | WI | KTM | 3 | 7 | 4 | |
GARIS | ASA | 244 | MP19. Supermini 2 (13-16) | CLEVELAND | OK | KTM | 5 | 6 | 5 | |
SHULL | OWEN | 158 | MP19. Supermini 2 (13-16) | CASEY | IL | KTM | DNS | 3 | 6 | |
CRISP | WESTIN | 913 | MP19. Supermini 2 (13-16) | CALHOUN | KY | KTM | DNS | 4 | 7 | |
RHIVES | WILEY | 77 | MP19. Supermini 2 (13-16) | BLOOMSDALE | MO | KAW | DNF | DNS | DNF | |
MACNEIL | TUCKER | 21 | MP19. Supermini 2 (13-16) | METAMORA | IL | KTM | DNS | DNS | DNS | |
SUTTON | CALLIE | 522 | MP19. Supermini 2 (13-16) | EVANSVILLE | IN | KTM | DNS | DNS | DNS | |
SCHNEIDER | TRAVIS | 582 | MP19. Supermini 2 (13-16) | RHINEBECK | NY | KTM | DNS | DNS | DNS | |
LLOYD | WADE | 731 | MP2. 50 Pee-Wee Limited (4-8) | BEDFORD | VA | COB | 1 | 1 | 1 | |
TALMADGE | BRECKEN | 360 | MP2. 50 Pee-Wee Limited (4-8) | PLANT CITY | FL | COB | 3 | 2 | 2 | |
ALLEN | RIVERS | 371 | MP2. 50 Pee-Wee Limited (4-8) | CUNNINGHAM | KY | COB | 2 | 4 | 3 | |
CLARKE | GRAYSON | 630 | MP2. 50 Pee-Wee Limited (4-8) | ODESSA | FL | COB | 5 | 3 | 4 | |
DELOWERY | LIAM | 603 | MP2. 50 Pee-Wee Limited (4-8) | PLYMOUTH | MA | COB | 4 | 7 | 5 | |
DAVIS | RONNIE | 4 | MP2. 50 Pee-Wee Limited (4-8) | DU QUOIN | IL | KTM | 6 | 6 | 6 | |
WOLFE JR | CAMERON | 23 | MP2. 50 Pee-Wee Limited (4-8) | WELLINGTON | OH | YAM | DNS | 5 | 7 | |
LABONTE | ELI | 19 | MP2. 50 Pee-Wee Limited (4-8) | NORTH SMITHFIELD | RI | COB | 7 | DNS | 8 | |
BROCK | NASH | 244 | MP2. 50 Pee-Wee Limited (4-8) | DU QUOIN | IL | YAM | DNS | 8 | 9 | |
WARD | BRIGGS | 403 | MP2. 50 Pee-Wee Limited (4-8) | BUTLER | MO | KTM | DNS | 9 | 10 | |
STEWART | JACE | 33 | MP2. 50 Pee-Wee Limited (4-8) | MC LEANSBORO | IL | COB | DNS | 10 | 11 | |
GALVAN | KRUZ | 454 | MP2. 50 Pee-Wee Limited (4-8) | ANNA | TX | COB | DNS | DNS | DNS | |
ORDWAY | OAKLEY | 000 | MP2. 50 Pee-Wee Limited (4-8) | ELWELL | MI | YAM | DNS | DNS | DNS | |
ROBERTS | MAXWELL | 18 | MP2. 50 Pee-Wee Limited (4-8) | JACKSON | MO | COB | DNS | DNS | DNS | |
SHANNON | NOAH | 122 | MP2. 50 Pee-Wee Limited (4-8) | LAWRENCEBURG | TN | COB | DNS | DNS | DNS | |
MOYA | BENJAMIN | 319 | MP20. Schoolboy 1 (12-17) B/C | CAIRO | GA | HUS | 2 | 1 | 1 | |
KAMP | OLIVER | 910 | MP20. Schoolboy 1 (12-17) B/C | CHESTERFIELD | MO | KTM | 1 | 3 | 2 | |
CAMDEN | AUSTIN | 191 | MP20. Schoolboy 1 (12-17) B/C | EDMOND | OK | YAM | 3 | 2 | 3 | |
DIAZ URENA | BERNARDO | 121 | MP20. Schoolboy 1 (12-17) B/C | VALLE DE BRAVO | NA | KTM | 4 | 4 | 4 | |
OLIVER | VAN | 0 | MP20. Schoolboy 1 (12-17) B/C | LAKE CORMORANT | MS | KTM | 6 | 5 | 5 | |
CRISP | WESTIN | 913 | MP20. Schoolboy 1 (12-17) B/C | CALHOUN | KY | KTM | 5 | DNF | 6 | |
CORBIN JR | MATTHEW | 7 | MP20. Schoolboy 1 (12-17) B/C | DENNISON | IL | YAM | 7 | DNS | 7 | |
MACNEIL | LUKE | 219 | MP20. Schoolboy 1 (12-17) B/C | METAMORA | IL | KTM | DNS | DNS | DNS | |
HARVEY | CAMRON | 40 | MP20. Schoolboy 1 (12-17) B/C | OTTAWA | IL | KTM | DNS | DNS | DNS | |
GOFF | AIDEN | 157 | MP20. Schoolboy 1 (12-17) B/C | CHILLICOTHE | OH | HUS | DNS | DNS | DNS | |
MACNEIL | TUCKER | 21 | MP20. Schoolboy 1 (12-17) B/C | METAMORA | IL | KTM | DNS | DNS | DNS | |
MICCO | ALEX | 76 | MP20. Schoolboy 1 (12-17) B/C | VALPARAISO | IN | KTM | DNS | DNS | DNS | |
BUSSE | RILEY | 404 | MP21. Schoolboy 2 (12-17) B/C | NEW BERLIN | WI | YAM | 1 | 1 | 1 | |
MOYA | BENJAMIN | 319 | MP21. Schoolboy 2 (12-17) B/C | CAIRO | GA | HUS | 2 | 2 | 2 | |
DRYSDALE II | JEFFERY | 5 | MP21. Schoolboy 2 (12-17) B/C | EVANSVILLE | IN | KTM | 4 | 3 | 3 | |
ANDERSON | GRANT | 94 | MP21. Schoolboy 2 (12-17) B/C | WENTZVILLE | MO | KTM | 5 | 5 | 4 | |
MICKEY | PORTER | 710 | MP21. Schoolboy 2 (12-17) B/C | ROBINSON | IL | KAW | 7 | 4 | 5 | |
MCKELLAR | BAYLER | 615 | MP21. Schoolboy 2 (12-17) B/C | LUTHER | OK | HUS | 3 | 8 | 6 | |
BODIMER | BENNY | 80 | MP21. Schoolboy 2 (12-17) B/C | ST JACOB | PA | HUS | 6 | 6 | 7 | |
ADAMS | GAVIN | 127 | MP21. Schoolboy 2 (12-17) B/C | HUMBOLDT | IL | KTM | 8 | 7 | 8 | |
bottom of page