top of page


DAYTONA 2025 RESULTS
RIDER | # | CLASS | CITY | STATE | BIKE | HEAT | SEMI | MOTO 1 | MOTO 2 | O/A | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
MURPHY | PATRICK | 135 | 01. Open A | CLINTON | IA | YAM | - | - | 6 | 1 | 1 | |
JORGENSEN | MATTI | 4 | 01. Open A | POMPANO BEACH | FL | KTM | - | - | 8 | 2 | 2 | |
BEAUMER | JULIEN | 29 | 01. Open A | LAKE HAVASU CITY | AZ | KTM | - | - | 1 | 3 | 3 | |
GRONDAHL | ERIC | 35 | 01. Open A | ROYAL PALM BEACH | NH | KTM | - | - | 3 | 4 | 4 | |
ZAREMBA | MITCHELL | 183 | 01. Open A | AVON | OH | YAM | - | - | 10 | 5 | 5 | |
CHACON | FABRICIO | 901 | 01. Open A | TRENTON | NJ | KTM | - | - | DNF | 6 | 6 | |
HUDSON | HAMDEN | 88 | 01. Open A | DANVILLE | VA | YAM | - | - | 12 | 7 | 7 | |
WESSELL | JESSE | 108 | 01. Open A | EAST FALMOUTH | MA | HSK | - | - | 2 | 8 | 8 | |
ANDRIGO | GABRIEL | 10 | 01. Open A | MARAU | VA | YAM | - | - | 4 | 9 | 9 | |
KEARON | IAN | 715 | 01. Open A | SANDYSTON | NJ | YAM | - | - | 16 | 10 | 10 | |
HOFFMAN | GRANT | 145 | 01. Open A | CANTON | GA | YAM | - | - | 19 | 11 | 11 | |
LEATHERMAN | DEREK | 944 | 01. Open A | NEW OXFORD | PA | YAM | - | - | 7 | 12 | 12 | |
CASEY | TY | 132 | 01. Open A | SEMINOLE | FL | KTM | - | - | 15 | 13 | 13 | |
PERRY | DANNY | 315 | 01. Open A | NORTH POLE | AK | KTM | - | - | 18 | 14 | 14 | |
COCHRAN | RAGAN | 49 | 01. Open A | MACON | GA | GAS | - | - | 9 | 15 | 15 | |
WALLACE | ANDREW | 371 | 01. Open A | PALM CITY | FL | KTM | - | - | 17 | 16 | 16 | |
TUCKER | LEO | 54 | 01. Open A | EAST DUBUQUE | IL | KTM | - | - | 27 | 17 | 17 | |
HUMPHREY | MASON | 485 | 01. Open A | JEFFERSON | GA | KTM | - | - | 22 | 18 | 18 | |
MIESEN | NOAH | 444 | 01. Open A | SAINT PAUL | MN | YAM | - | - | 21 | 19 | 19 | |
SCHURING | NOAH | 58 | 01. Open A | PORTAGE | MI | YAM | - | - | 14 | 20 | 20 | |
GIARDINO | LUCAS | 638 | 01. Open A | THUNDER BAY | ON | HON | - | - | 24 | 21 | 21 | |
NADRASIK | DAMON | 325 | 01. Open A | SCHOOLCRAFT | MI | KTM | - | - | 25 | 22 | 22 | |
GEISTLER | LUCAS | 121 | 01. Open A | NEWARK | IL | KTM | - | - | 26 | DNF | DNF | |
LONERGAN | MITCH | 930 | 01. Open A | EAST BRIDGEWATER | MA | HON | - | - | 23 | DNF | DNF | |
DUROW | CAMERON | 458 | 01. Open A | PIETERMARITZBURG | NA | KTM | - | - | 5 | DNS | DNS | |
STEPEK | TYLER | 314 | 01. Open A | MOUNT AIRY | MD | KTM | - | - | 11 | DNS | DNS | |
SALO | DEVIN | 87 | 01. Open A | TAYLORS | SC | YAM | - | - | DNS | DNS | DNS | |
LABONTE | KEGAN | 910 | 01. Open A | NORTH SMITHFIELD | RI | HON | - | - | DNS | DNS | DNS | |
ROWLEY | KEEGAN | 448 | 01. Open A | CHANNAHON | IL | YAM | - | - | 13 | DNS | DNS | |
JACKSON | MATTHEW | 603 | 01. Open A | COLUMBIA CROSS ROADS | PA | HSK | - | - | 20 | DNS | DNS | |
NORRED | EDDIE | 188 | 01. Open A | ROCKFORD | IL | KAW | - | - | DNS | DNS | DNS | |
ALUMBAUGH | GARRETT | 171 | 01. Open A | NEWARK | TX | HON | - | - | DNS | DNS | DNS | |
DRAGONETTI | JASON | 498 | 01. Open A | FAIRFAX | SC | GAS | - | - | DNS | DNS | DNS | |
KESSLER | DAKOTA | 449 | 01. Open A | JACKSON | NJ | YAM | - | - | DNF | DNS | DNS | |
ADAMS | DREW | 300 | 02. 450 B | CHATTANOOGA | TN | KAW | - | - | 2 | 1 | 1 | |
COCHRAN | CASEY | 66 | 02. 450 B | CLERMONT | FL | HSK | - | - | 1 | 2 | 2 | |
JANIK | KRYSTIAN | 27 | 02. 450 B | OAK LAWN | IL | KAW | - | - | 9 | 3 | 3 | |
DRISKELL | JAXEN | 43 | 02. 450 B | TABOR | IA | YAM | - | - | 4 | 4 | 4 | |
STEVENS | NOAH | 97 | 02. 450 B | DANBURY | NC | YAM | - | - | 6 | 5 | 5 | |
SCHOFIELD | BRENNAN | 409 | 02. 450 B | FALMOUTH | NS | KTM | - | - | 12 | 6 | 6 | |
COBB | DAWSON | 15 | 02. 450 B | HONEA PATH | SC | KTM | - | - | 5 | 7 | 7 | |
CORCORAN | MICHAEL | 80 | 02. 450 B | YARDLEY | PA | KTM | - | - | 7 | 8 | 8 | |
CLARK | JOSH | 511 | 02. 450 B | JACKSONVILLE | FL | KTM | - | - | 10 | 9 | 9 | |
EVANS | GREGORY | 104 | 02. 450 B | CIRCLEVILLE | OH | KTM | - | - | 11 | 10 | 10 | |
LARSON | CAIN | 229 | 02. 450 B | ASHLAND | WI | YAM | - | - | 13 | 11 | 11 | |
SLANE | BRODY | 40 | 02. 450 B | HOMOSASSA | FL | HON | - | - | 16 | 12 | 12 | |
STECHER | MATTHEW | 427 | 02. 450 B | BERKELEY HEIGHTS | NJ | HSK | - | - | 15 | 13 | 13 | |
DARRELL | ZAMAIR | 951 | 02. 450 B | SMITHS | NA | KAW | - | - | 14 | 14 | 14 | |
GARRO | JOU | 122 | 02. 450 B | HAMILTON | NJ | KTM | - | - | 25 | 15 | 15 | |
KELLEHER | IAN | 100 | 02. 450 B | CUMBERLAND | RI | HON | - | - | 18 | 16 | 16 | |
SCHROEDER | EVAN | 9 | 02. 450 B | MOUNT VERNON | OH | KTM | - | - | 21 | 17 | 17 | |
MOWERY | MATTHEW | 518 | 02. 450 B | HILLIARD | FL | GAS | - | - | 29 | 18 | 18 | |
HOPKINS | JACOB | 950 | 02. 450 B | MOORELAND | IN | KAW | - | - | 30 | 19 | 19 | |
KELLEHER | SEAN | 111 | 02. 450 B | CUMBERLAND | RI | HON | - | - | 19 | 20 | 20 | |
CRUM | GRAYSON | 119 | 02. 450 B | MILLINGTON | TN | GAS | - | - | 28 | 21 | 21 | |
SCHOON | DAULTON | 323 | 02. 450 B | NORTH BRANCH | FL | KTM | - | - | 32 | 22 | 22 | |
ROBESON | NICHOLAS | 568 | 02. 450 B | SEVERN | MD | KAW | - | - | 26 | DNF | DNF | |
POPP | JEREMY | 26 | 02. 450 B | CLIFTON PARK | NY | KTM | - | - | 31 | DNF | DNF | |
BUCK | AARON | 25 | 02. 450 B | CHESTER | MD | YAM | - | - | 24 | DNF | DNF | |
DIXON | MATTHEW | 271 | 02. 450 B | BOZEMAN | MT | YAM | - | - | 27 | DNS | DNS | |
ALDAMA JR | IVAN | 71 | 02. 450 B | MARATHON | FL | YAM | - | - | 3 | DNS | DNS | |
HOFFMAN | ALEC | 94 | 02. 450 B | WHITEFORD | MD | KAW | - | - | 23 | DNS | DNS | |
SANDALO | ANTONIO | 13 | 02. 450 B | STAMFORD | CT | KTM | - | - | 22 | DNS | DNS | |
SCHROYER | MAX | 123 | 02. 450 B | TEMPERANCE | MI | GAS | - | - | DNS | DNS | DNS | |
MCLEAN | COLE | 31 | 02. 450 B | JACKSONVILLE | FL | HSK | - | - | DNS | DNS | DNS | |
MAINQUIST | CARSON | 999 | 02. 450 B | HASLET | TX | KTM | - | - | 20 | DNS | DNS | |
CRISP | PEYTON | 54 | 02. 450 B | SIMPSONVILLE | SC | HON | - | - | 17 | DNS | DNS | |
LEWIS | SAGE | 142 | 02. 450 B | DESTIN | FL | YAM | - | - | 8 | DNS | DNS | |
STEVENS | NOAH | 97 | 03. 450 B Limited | DANBURY | NC | YAM | - | - | 2 | 1 | 1 | |
MALINOSKI | RYDER | 981 | 03. 450 B Limited | WYOMING | MN | HSK | - | - | 3 | 2 | 2 | |
MOLLET | TYLER | 20 | 03. 450 B Limited | STUART | FL | HSK | - | - | 22 | 3 | 3 | |
COBB | DAWSON | 15 | 03. 450 B Limited | HONEA PATH | SC | KTM | - | - | 16 | 4 | 4 | |
RIGGINS | LOGAN | 22 | 03. 450 B Limited | EASLEY | SC | KTM | - | - | 1 | 5 | 5 | |
WHEATON | REECE | 734 | 03. 450 B Limited | IRWIN | PA | KAW | - | - | 6 | 6 | 6 | |
THOMAS | DREW | 96 | 03. 450 B Limited | MONROE | NC | KTM | - | - | 5 | 7 | 7 | |
SLEGERS | JAYDEN | 74 | 03. 450 B Limited | WELLINGTON | FL | HON | - | - | 14 | 8 | 8 | |
STECHER | MATTHEW | 427 | 03. 450 B Limited | BERKELEY HEIGHTS | NJ | HSK | - | - | 15 | 9 | 9 | |
CALLOW | TOMMY | 61 | 03. 450 B Limited | DADE CITY | FL | GAS | - | - | 13 | 10 | 10 | |
FINK | GABE | 157 | 03. 450 B Limited | FAYETTEVILLE | AR | YAM | - | - | 11 | 11 | 11 | |
SLANE | BRODY | 40 | 03. 450 B Limited | HOMOSASSA | FL | HON | - | - | 7 | 12 | 12 | |
MAINQUIST | CARSON | 999 | 03. 450 B Limited | HASLET | TX | KTM | - | - | 12 | 13 | 13 | |
PORTER | JAYSHON | 126 | 03. 450 B Limited | SANFORD | NC | HON | - | - | 20 | 14 | 14 | |
HAGAN | KALAB | 522 | 03. 450 B Limited | TOMPKINSVILLE | KY | KTM | - | - | 10 | 15 | 15 | |
GREINER | RILEY | 183 | 03. 450 B Limited | MATAMORAS | PA | YAM | - | - | 21 | 16 | 16 | |
SCHROEDER | EVAN | 9 | 03. 450 B Limited | MOUNT VERNON | OH | KTM | - | - | 19 | 17 | 17 | |
CLARK | JOSH | 511 | 03. 450 B Limited | JACKSONVILLE | FL | KTM | - | - | 9 | 18 | 18 | |
THIGPEN | LAYTON | 924 | 03. 450 B Limited | SAINT AMANT | LA | HON | - | - | 27 | 19 | 19 | |
THOMPSON | MATTHEW | 415 | 03. 450 B Limited | SLATE RIVER | ON | YAM | - | - | 23 | 20 | 20 | |
EVITTS | DAWSON | 164/ | 03. 450 B Limited | AUBURN | PA | KTM | - | - | 17 | 21 | 21 | |
HOFFMAN | ALEC | 94 | 03. 450 B Limited | WHITEFORD | MD | KAW | - | - | 24 | 22 | 22 | |
OCONNOR | ROSS | 714 | 03. 450 B Limited | FISKDALE | MA | HON | - | - | 18 | 23 | 23 | |
LARSON | CAIN | 229 | 03. 450 B Limited | ASHLAND | WI | YAM | - | - | 25 | 24 | 24 | |
LEWIS | SAGE | 142 | 03. 450 B Limited | DESTIN | FL | YAM | - | - | 4 | 25 | 25 | |
EVITTS | GAVIN | 521 | 03. 450 B Limited | AUBURN | PA | KTM | - | - | 26 | 26 | 26 | |
MILLER | JORDAN | 41 | 03. 450 B Limited | MONTGOMERY | TX | GAS | - | - | 8 | 27 | 27 | |
ROBESON | NICHOLAS | 568 | 03. 450 B Limited | SEVERN | MD | KAW | - | - | 28 | 28 | 28 | |
MULLER | JASON | 150 | 03. 450 B Limited | LAKE HOPATCONG | NJ | KAW | - | - | 30 | 29 | 29 | |
BERCAW | GARRETT | 44 | 03. 450 B Limited | WESLEY CHAPEL | FL | KAW | - | - | 29 | 30 | 30 | |
CAMPBELL | WILL | 82 | 03. 450 B Limited | CAIRO | GA | HON | - | - | DNS | DNF | DNF | |
RENFRO | JORDAN | 107 | 03. 450 B Limited | LAKE PARK | GA | KTM | - | - | DNS | DNF | DNF | |
HARVEY | JARED | 728 | 14. Vet (30+) | VICKSBURG | MS | HSK | - | - | 24 | DNS | ||
WILCOX | MICHAEL | 349 | 14. Vet (30+) | POWDER SPRINGS | GA | YAM | - | - | DNS | DNS | DNS | |
MULLEAVEY | JOHN | 9 | 14. Vet (30+) | BOYNTON BEACH | FL | HON | - | - | DNS | DNS | DNS | |
LUNDY | ZACK | 111 | 14. Vet (30+) | JACKSONVILLE | FL | HON | - | - | 27 | DNS | DNS | |
WAGES | CHAD | 45 | 14. Vet (30+) | FREDERICK | MD | HON | - | - | DNS | DNS | DNS | |
CAPPARELLI | ANTHONY | 56 | 14. Vet (30+) | WEST PALM BCH | FL | GAS | - | - | 25 | DNS | DNS | |
HEINTZ | JOSH | 788 | 14. Vet (30+) | FREEDOM | PA | KAW | - | - | DNS | DNS | DNS | |
ROMERO | COREY | 41 | 14. Vet (30+) | NEW IBERIA | LA | HON | - | - | 26 | DNS | DNS | |
OLIVEIRA | PABLO | 271 | 14. Vet (30+) | POMPANO BEACH | FL | KAW | - | - | DNS | DNS | DNS | |
PEDONE | TONY | 429 | 15. Vet (30+) B/C | PARKLAND | FL | KTM | 3 | - | 3 | 2 | 1 | |
HELMAN | JORDAN | 45 | 15. Vet (30+) B/C | TAMPA | FL | KAW | 3 | - | 3 | 3 | 2 | |
ROLEN | SHELBY | 445 | 15. Vet (30+) B/C | BLAINE | TN | KTM | 2 | - | 2 | 4 | 3 | |
SMITH | JUSTIN | 333 | 15. Vet (30+) B/C | HUNTERSVILLE | NC | HON | 2 | - | 2 | 5 | 4 | |
HUGHES | BRANDON | 312 | 15. Vet (30+) B/C | ROAN MOUNTAIN | TN | SUZ | 5 | - | 5 | 6 | 5 | |
CANNONIER | AARON | 2 | 15. Vet (30+) B/C | ST.DAVIDS | NA | KTM | 4 | - | 4 | 7 | 6 | |
NIZBORKSI | CHRISTOPHER | 10 | 15. Vet (30+) B/C | ROYAL PALM BEACH | FL | KTM | 11 | - | 11 | 8 | 7 | |
BUTLER | ELLIOT | 16 | 15. Vet (30+) B/C | CAIRO | GA | GAS | 9 | - | 9 | 9 | 8 | |
TAUGHINBAUGH | DARREN | 117 | 15. Vet (30+) B/C | RED LION | PA | KAW | 5 | DNS | DNS | 10 | 9 | |
GLUCK | JOEY | 29 | 15. Vet (30+) B/C | MORGANVILLE | NJ | HON | 8 | - | 7 | 11 | 10 | |
GIEZENTANNER | BRENT | 21x | 15. Vet (30+) B/C | HOLIDAY | FL | KAW | 12 | - | 11 | 12 | 11 | |
LUTTRELL | JESSE | 98 | 15. Vet (30+) B/C | JEFFERSON | GA | YAM | 4 | - | 4 | 13 | 12 | |
CADIEUX | FRANCIS | 427 | 15. Vet (30+) B/C | BLAINVILLE | QC | KTM | 15 | - | 14 | 14 | 13 | |
GAINES | JAMES | 735 | 15. Vet (30+) B/C | JUPITER | FL | HSK | 10 | - | 10 | 15 | 14 | |
ANDRADE | THARSIS | 89 | 15. Vet (30+) B/C | DEERFIELD BEACH | FL | KTM | 7 | - | 7 | 16 | 15 | |
FORTIN | DARREN | 410 | 15. Vet (30+) B/C | COCONUT CREEK | FL | HSK | 6 | - | 5 | 17 | 16 | |
LLOYD | WILLIAM | 397 | 15. Vet (30+) B/C | BEDFORD | VA | KAW | 9 | - | 8 | 18 | 17 | |
MORRIS | MIKE | 133 | 15. Vet (30+) B/C | TAMPA | FL | KTM | 6 | - | 6 | 19 | 18 | |
CAPPARELLI | ANTHONY | 56 | 15. Vet (30+) B/C | WEST PALM BCH | FL | GAS | 14 | - | 14 | 20 | 19 | |
HARVEY | JARED | 728 | 15. Vet (30+) B/C | VICKSBURG | MS | HSK | 11 | - | 10 | 21 | 20 | |
BEIRNE | PATRICK | 141 | 15. Vet (30+) B/C | HOPE HOLLOW DR | LA | YAM | 13 | - | 12 | 22 | 21 | |
BEVERLY | COLLIN | 49 | 15. Vet (30+) B/C | PITTSBURGH | OH | KAW | 8 | - | 8 | 23 | 22 | |
SHEOLA | DANIEL | 119 | 15. Vet (30+) B/C | PORT MURRAY | NJ | KTM | 17 | 2 | 17 | 24 | 23 | |
RIVERA | JONO | 826 | 15. Vet (30+) B/C | PALM BEACH GARDENS | FL | YAM | 15 | - | 15 | 25 | 24 | |
MULLEAVEY | JOHN | 9 | 15. Vet (30+) B/C | BOYNTON BEACH | FL | HON | 12 | - | 12 | 26 | 25 | |
DESOUZA | RICARDO | 51 | 15. Vet (30+) B/C | CORAL SPRINGS | FL | YAM | 20 | 3 | 18 | 27 | 26 | |
RYDER | COREY | 846 | 15. Vet (30+) B/C | SAINT CLAIR SHORES | MI | YAM | 10 | - | 9 | 28 | 27 | |
WILLIAMS | NYKEA | 33 | 15. Vet (30+) B/C | LYNDONVILLE | VT | KAW | 27 | 1 | 16 | 29 | 28 | |
HASTINGS | BRANDON | 79 | 15. Vet (30+) B/C | WINSLOW | IL | KAW | 24 | 4 | 19 | 30 | 29 | |
EDWARDS | AUSTIN | 275 | 15. Vet (30+) B/C | CLERMONT | FL | HON | 1 | - | 1 | DNF | 30 | |
CONE | JON | 721 | 15. Vet (30+) B/C | LAKEWOOD | CO | HON | DNS | DNS | DNS | Â | - | |
FRATTAROLI | JEFF | 5 | 15. Vet (30+) B/C | BELLE RIVER | ON | HON | DNS | - | Â | Â | - | |
BRAZIER | ANDREW | 981 | 15. Vet (30+) B/C | OMEMEE | ON | KTM | 28 | DNS | 28 | Â | - | |
BENNETT | JASON | 187 | 15. Vet (30+) B/C | AXTON | VA | KTM | 25 | DNF | 25 | Â | - | |
STAFFORD | TRACE | 121 | 15. Vet (30+) B/C | BREWTON | AL | KTM | DNS | DNS | DNS | Â | - | |
ROWELL | JAMES | 57 | 15. Vet (30+) B/C | HAMILTON | VA | GAS | DNS | DNS | DNS | Â | - | |
HOUSMAN | SETH | 512 | 15. Vet (30+) B/C | COCOA | FL | YAM | 23 | 5 | 22 | Â | - | |
WILCOX | MICHAEL | 349 | 15. Vet (30+) B/C | POWDER SPRINGS | GA | YAM | 19 | DNS | 18 | Â | - | |
CROSSA | NICOLAS | 16 | 15. Vet (30+) B/C | LEHIGH ACRES | FL | HON | 26 | 14 | 26 | Â | - | |
MILIONI | BRUNO | 279 | 15. Vet (30+) B/C | WINTER GARDEN | FL | KTM | DNS | DNS | DNS | Â | - | |
DAVIS | JORDAN | 181 | 15. Vet (30+) B/C | COTTONDALE | FL | SUZ | DNF | DNS | DNF | Â | - | |
MCKINNEYJR | CRAIG | 14 | 15. Vet (30+) B/C | OXFORD | MS | HSK | 20 | 6 | 20 | Â | - | |
OLIVEIRA | PABLO | 271 | 15. Vet (30+) B/C | POMPANO BEACH | FL | KAW | 17 | DNS | 16 | Â | - | |
KOENIG | DUSTIN | 18 | 15. Vet (30+) B/C | JACKSONVILLE | FL | HSK | 25 | 8 | 24 | Â | - | |
CONSTANTELOS | JAMES | 114 | 15. Vet (30+) B/C | ROYAL PALM BEACH | FL | HON | 23 | 9 | 23 | Â | - | |
PAES | MARCELO | 310 | 15. Vet (30+) B/C | COCONUT CREEK | FL | HON | 22 | 7 | 21 | Â | - | |
NALDER | STEPHEN | 120 | 15. Vet (30+) B/C | HOSCHTON | GA | YAM | DNS | DNS | DNS | Â | - | |
MCCORMICK | IAN | 123 | 15. Vet (30+) B/C | SHELBY TWP | MI | YAM | 21 | 13 | 21 | Â | - | |
JONES | MATT | 360 | 15. Vet (30+) B/C | DACULA | GA | HSK | 24 | 12 | 23 | Â | - | |
LANES | MATHEUS | 781 | 15. Vet (30+) B/C | COCONUT CREEK | FL | KAW | 22 | 11 | 22 | Â | - | |
GONCALVES | GEFFTER | 21 | 15. Vet (30+) B/C | NAPLES | FL | HSK | 18 | DNS | 17 | Â | - | |
AMARAL | OFFNE | 31 | 15. Vet (30+) B/C | SARASOTA | FL | HON | 21 | DNF | 20 | Â | - | |
TOLEDO | THIAGO | 770 | 15. Vet (30+) B/C | BONITA SPRINGS | FL | YAM | 19 | DNS | 19 | Â | - | |
LEE | EDDI | 832 | 15. Vet (30+) B/C | YAM | DNS | DNS | DNS | Â | - | |||
CLARK | KRISTOPHER | 196 | 15. Vet (30+) B/C | NEW SMYRNA BEACH | FL | YAM | 7 | - | 6 | DNF | DNF | |
COONS | ZACHARY | 69 | 15. Vet (30+) B/C | FAYETTEVILLE | PA | KTM | 13 | - | 13 | DNS | DNF | |
HOFFMANN | HENRY | 17 | 15. Vet (30+) B/C | JACKSONVILLE | FL | KAW | 16 | DNS | 15 | DNS | DNS | |
COVERT | NICHOLAS | 507 | 15. Vet (30+) B/C | THORNVILLE | OH | KTM | 16 | DNS | 16 | Â | DNS | |
MEISTER | JERAD | 649 | 15. Vet (30+) B/C | CANTON | OH | YAM | 1 | - | 1 | 1 | DNS | |
JIMENEZ | ALBIN | 12 | 15. Vet (30+) B/C | HAMILTON | NJ | KTM | 14 | - | 13 | DNS | DNS | |
AGOSTA | PETER | 175 | 15. Vet (30+) B/C | STANHOPE | NJ | KTM | 18 | 10 | 18 | DNS | DNS | |
MCQUARY | ROBBY | 48 | 16. Senior (40+) | TULSA | OK | YAM | - | - | 4 | 2 | 1 | |
GREWE | JOHN | 70 | 16. Senior (40+) | ROCKFORD | MI | KAW | - | - | 6 | 3 | 2 | |
CARSTEN | BARRY | 31 | 16. Senior (40+) | BAYVILLE | NJ | SUZ | - | - | 3 | 4 | 3 | |
CURRY | JEFF | 907 | 16. Senior (40+) | SAGINAW | MI | KAW | - | - | 7 | 5 | 4 | |
KELLEHER | SHANE | 887 | 16. Senior (40+) | CUMBERLAND | RI | HON | - | - | 1 | 6 | 5 | |
MERCER | MICHAEL | 181 | 16. Senior (40+) | CINCINNATI | OH | KAW | - | - | 5 | 7 | 6 | |
SMITH | JUSTIN | 333 | 16. Senior (40+) | HUNTERSVILLE | NC | HON | - | - | 12 | 8 | 7 | |
SWANEY | KRIS | 93 | 16. Senior (40+) | RINGGOLD | GA | YAM | - | - | 8 | 9 | 8 | |
POWERS | MARK | 102 | 16. Senior (40+) | SPARTA | MI | KTM | - | - | 10 | 10 | 9 | |
JOHNSON | ADAM | 96 | 16. Senior (40+) | SAINT JAMES | MN | KTM | - | - | 11 | 11 | 10 | |
PEDONE | TONY | 429 | 16. Senior (40+) | PARKLAND | FL | KTM | - | - | 9 | 12 | 11 | |
ROMERO | COREY | 41 | 16. Senior (40+) | NEW IBERIA | LA | HON | - | - | 14 | 13 | 12 | |
FRESH | DOUGIE | 5 | 16. Senior (40+) | LOVELAND | OH | HON | - | - | 20 | 14 | 13 | |
AGOSTA | PETER | 175 | 16. Senior (40+) | STANHOPE | NJ | KTM | - | - | 18 | 15 | 14 | |
CLARK | JASON | 28 | 16. Senior (40+) | OCALA | FL | KAW | - | - | 16 | 16 | 15 | |
SCHWIETZ | JEREMY | 576 | 16. Senior (40+) | SUNRISE | FL | KAW | - | - | 22 | 17 | 16 | |
NETO | ARTHUR LABES | 68 | 16. Senior (40+) | WESTON | FL | HON | 27 | 21 | 17 | |||
THIGPEN | KELLY | 916 | 16. Senior (40+) | ST. AMANT | LA | KAW | - | - | 19 | 18 | 17 | |
KIMBALL | CORY | 64 | 16. Senior (40+) | TERRA CEIA | FL | HON | - | - | 21 | 19 | 18 | |
MULLER | JASON | 150 | 16. Senior (40+) | LAKE HOPATCONG | NJ | YAM | - | - | 25 | 20 | 19 | |
NETO | ARTHUR LABES | 68 | 16. Senior (40+) | WESTON | FL | HON | - | - | 27 | 21 | 20 | |
LANG | TONY | 119 | 16. Senior (40+) | HOLIDAY | FL | KTM | - | - | 28 | 22 | 21 | |
LANG | TONY | 119 | 16. Senior (40+) | HOLIDAY | FL | KTM | 28 | 22 | 21 | |||
NETTO | CELSO | 31 | 16. Senior (40+) | MCKINNEY | TX | KAW | 30 | 23 | 22 | |||
NETTO | CELSO | 31 | 16. Senior (40+) | MCKINNEY | TX | KAW | - | - | 30 | 23 | 22 | |
KEITH | RICHARD | 47 | 16. Senior (40+) | MCKINNEY | TX | KTM | - | - | 29 | 24 | 23 | |
KEITH | RICHARD | 47 | 16. Senior (40+) | MCKINNEY | TX | KTM | 29 | 24 | 23 | |||
SAUER | AARON | 430 | 16. Senior (40+) | CONROE | TX | HSK | - | - | 23 | DNF | 24 | |
SAUER | AARON | 430 | 16. Senior (40+) | CONROE | TX | HSK | 23 | DNF | 24 | |||
LORUSSO | TONY | 4x | 16. Senior (40+) | LEMPSTER | NH | YAM | - | - | 2 | 1 | - | |
bottom of page