top of page


SMX LEADERS 2026
2
LANDEN
GORDON
POINTS
252
YAM
180

1

CADEN
DUDNEY
POINTS
285
YAM
82
3

DEACON
DENNO
POINTS
249
MURRIETA
TRI
199
CA
OVERALL | LAST | FIRST | Nbr | Total PTS | |
|---|---|---|---|---|---|
1 | DUDNEY | CADEN | 82 | 285 | |
2 | GORDON | LANDEN | 180 | 252 | |
3 | DENNO | DEACON | 199 | 249 | |
4 | TURNER | JESSON | 57 | 231 | |
5 | THURMAN | WYATT | 10 | 219 | |
6 | WEY | VINCENT | 27 | 213 | |
7 | FAPPANI | JEREMY | 2 | 207 | |
8 | TIMBOE | COLE | 343 | 204 | |
9 | DENNIS | SETH | 93 | 198 | |
10 | FITCH | MCKAYDEN | 29 | 198 | |
11 | BOLLASINA | KANE | 14 | 186 | |
12 | OUDMAN | ASHTON | 480 | 186 | |
13 | LAWTON | CHACE | 50 | 174 | |
14 | BATCHELOR | TRINNYTIE | 48 | 162 | |
15 | MINEAR | KAYDEN | 99 | 150 | |
16 | FREEHILL | NATE | 41 | 147 | |
17 | GIBSON | LANDON | 23 | 102 | |
18 | DALTON | TRISTAN | 97 | 90 | |
19 | BOWSHER | FRANKLIN | 105 | 87 | |
20 | BUSSE | RILEY | 404 | 84 | |
21 | JOHNSON | KADE | 177 | 81 | |
22 | HARGROVE | KANNON | 17 | 75 | |
23 | HARRISON | BRENNON | 49 | 72 | |
24 | FORBES | COLE | 550 | 69 | |
25 | ABBOTT | NATHAN | 26 | 69 | |
26 | MALINOSKI | RYDER | 9 | 66 | |
27 | SHANE | MAX | 79 | 63 |
bottom of page